7900CTYNDB Angular Contact Ball Bearing
Home / Catalogues / Angular Contact Ball Bearing / Matched Angular Contact Ball Bearing / 7900CTYNDB Angular Contact Ball Bearing
Printable Page Email This Page Save To Favorites |
Hot tags:GQZ precious-quality 7900ctyndb angular contact ball bearing with reasonable price for customers all over the world and first-class service and unrivaled products.
GQZ high quality 7900CTYNDB Matched Angular Contact Ball Bearing
Bearing Type | Ball |
For Load Direction | Combined Radial and Thrust |
Construction | Two |
Single Row/Double Row | Single |
Seal Type | Open |
Precision Rating | P4 (ABEC-7) |
Contact Angle | 15 |
Part Number | 7900CTYNDB |
Arrangement | DB (back-to-back arrangement) |
Bore Dia (d) | 10 mm |
Outer Dia (D) | 22 mm |
Width (2B) | 12 mm |
Ring Material | 52100 Chrome steel |
Ball Material | 52100 Chrome steel |
Cage Material | TYN (ball guided polyamide resin cage) |
TR (outer ring guided polyamide resin cage) | |
W ( steel plate punching) | |
T85 (polyamide 46 resin) | |
Dynamic Load Rating (Cr) (KN) | 4.9 |
Static Load Rating (Cor) (KN) | 3.05 |
Max Speed (Grease) (RPM) | 38000 |
Max Speed (Oil) (RPM) | 53000 |
Lubrication | Required |
Shaft Mount Type | Press Fit |
Temperature Range | -40 to 120 ºC |
Mass(Kg) | 0.02 |
Recommend bearings:
Model | ID : | OD : | T(B) : |
7014ACDTP/HCP4B | 70mm | 110mm | 20mm |
7014ACDTP/P4B | 70mm | 110mm | 20mm |
7014ACE/HCP4BVG275 | 70mm | 110mm | 20mm |
7014ACE/P4BVG275 | 70mm | 110mm | 20mm |
7014CDTP/HCP4B | 70mm | 110mm | 20mm |
7014CDTP/P4B | 70mm | 110mm | 20mm |
S7015ACDTP/HCP4B | 75mm | 115mm | 20mm |
7014CE/HCP4BVG275 | 70mm | 110mm | 20mm |
7014CE/P4BVG275 | 70mm | 110mm | 20mm |
7015ACDTP/HCP4B | 75mm | 115mm | 20mm |
7015ACDTP/P4B | 75mm | 115mm | 20mm |
7015CDTP/HCP4B | 75mm | 115mm | 20mm |
7015CDTP/P4B | 75mm | 115mm | 20mm |
7016ACDTP/HCP4B | 80mm | 125mm | 22mm |
7016ACDTP/P4B | 80mm | 125mm | 22mm |
7016ACE/HCP4BVG275 | 80mm | 125mm | 22mm |
7016ACE/P4BVG275 | 80mm | 125mm | 22mm |
S7015ACDTP/P4B | 75mm | 115mm | 20mm |
7016CDTP/HCP4B | 80mm | 125mm | 22mm |
7016CDTP/P4B | 80mm | 125mm | 22mm |
7016CE/HCP4BVG275 | 80mm | 125mm | 22mm |
7016CE/P4BVG275 | 80mm | 125mm | 22mm |
7018ACDTP/HCP4B | 90mm | 140mm | 24mm |
7018ACDTP/P4B | 90mm | 140mm | 24mm |
7018ACE/HCP4BVG275 | 90mm | 140mm | 24mm |
7018ACE/P4BVG275 | 90mm | 140mm | 24mm |
7018CDTP/HCP4B | 90mm | 140mm | 24mm |
7018CDTP/P4B | 90mm | 140mm | 24mm |
S7015CDTP/HCP4B | 75mm | 115mm | 20mm |
7018CE/HCP4BVG275 | 90mm | 140mm | 24mm |
7018CE/P4BVG275 | 90mm | 140mm | 24mm |
7020ACDTP/HCP4B | 100mm | 150mm | 24mm |
7020ACDTP/P4B | 100mm | 150mm | 24mm |
7020ACE/HCP4BVG275 | 100mm | 150mm | 24mm |
7020ACE/P4BVG275 | 100mm | 150mm | 24mm |
7020CDTP/HCP4B | 100mm | 150mm | 24mm |
7020CDTP/P4B | 100mm | 150mm | 24mm |
7020CE/HCP4BVG275 | 100mm | 150mm | 24mm |
7020CE/P4BVG275 | 100mm | 150mm | 24mm |
S7015CDTP/P4B | 75mm | 115mm | 20mm |
7022ACDTP/HCP4B | 110mm | 170mm | 28mm |
7022ACDTP/P4B | 110mm | 170mm | 28mm |
7022CDTP/HCP4B | 110mm | 170mm | 28mm |
7022CDTP/P4B | 110mm | 170mm | 28mm |
7900CTYNDB | 10mm | 22mm | 6mm |
7900A5TYNDB | 10mm | 22mm | 6mm |
7900A5TYNDF | 10mm | 22mm | 6mm |
7900CTYNDF | 10mm | 22mm | 6mm |
7900A5TYNDT | 10mm | 22mm | 6mm |
7900CTYNDT | 10mm | 22mm | 6mm |
S7016ACDTP/HCP4B | 80mm | 125mm | 22mm |
7000AWDB | 10mm | 26mm | 8mm |
7000CTYNDB | 10mm | 26mm | 8mm |
7000AWDF | 10mm | 26mm | 8mm |
7000CTYNDF | 10mm | 26mm | 8mm |
7000AWDT | 10mm | 26mm | 8mm |
7000CTYNDT | 10mm | 26mm | 8mm |
7200CTYNDB | 10mm | 30mm | 9mm |
7200AWDB | 10mm | 30mm | 9mm |
7200BWDB | 10mm | 30mm | 9mm |
7200AWDF | 10mm | 30mm | 9mm |
Packaging & Shipping
Company Introduction
sorry,there are no info now!