6000 Series bearing
Printable Page Email This Page Save To Favorites |
Hot tags:GQZ precious-quality 6000 series bearing with reasonable price for customers all over the world and first-class service and unrivaled products.
GQZ High Quality Deep groove ball bearing 6000 Series
Single row deep groove ball bearings are particularly versatile, have low friction and are optimized for low noise and low vibration, which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than many other bearing types. GQZ deep groove ball bearings 6000 series have more advantages as follows:
1.Simple, versatile and robust design
2.Low friction
3.High-speed capability
4.Accommodate radial and axial loads in both directions
5.Require little maintenance
>>
<<
Select | Download | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||||
6008 bearing | 40 | 68 | 15 | 1 | 16.8 | 11.5 | 1000 | 1200 | 0.19 | |||
6007 bearing | 35 | 62 | 14 | 1 | 16 | 10.3 | 1200 | 1400 | 0.155 | |||
6006 bearing | 30 | 55 | 13 | 1 | 13.2 | 8.3 | 1300 | 1500 | 0.116 | |||
6005 bearing | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 1500 | 1800 | 0.08 | |||
6004 bearing | 20 | 42 | 12 | 0.6 | 9.4 | 5.05 | 1800 | 2100 | 0.069 | |||
6003 bearing | 17 | 35 | 10 | 0.3 | 6.8 | 3.35 | 2000 | 2400 | 0.039 | |||
6002 bearing | 15 | 32 | 9 | 0.3 | 5.6 | 2.83 | 2200 | 2600 | 0.03 | |||
6001 bearing | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 2600 | 3000 | 0.021 | |||
6000 bearing | 10 | 26 | 8 | 0.3 | 4.55 | 1.96 | 2900 | 3400 | 0.019 | |||
6036 bearing | 180 | 280 | 46 | 2.1 | 189 | 199 | 2300 | 2700 | 8.8 | |||
6038 bearing | 190 | 290 | 46 | 2.1 | 197 | 215 | 2100 | 2500 | 9.18 | |||
6040 bearing | 200 | 310 | 51 | 2.1 | 218 | 243 | 2000 | 2400 | 11.9 | |||
60/22 bearing | 22 | 44 | 12 | 0.6 | 955 | 515 | 1700 | 2000 | 0.074 | |||
60/28 bearing | 28 | 52 | 12 | 0.6 | 1270 | 755 | 1400 | 1600 | 0.098 | |||
60/32 bearing | 32 | 58 | 13 | 1 | 1200 | 820 | 1200 | 1500 | 0.129 | |||
>>
<<