Printable Page     Email Email This Page     Save To Favorites Save To Favorites
7200 Series
  • 7200 Series
  • 7200 Series

Hot tags:GQZ precious-quality 7200 series bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ high quality 7200 Series Single Row Angular Contact Ball Bearings

Angular contact ball bearings have inner and outer ring raceways that are displaced relative to each other in the direction of the bearing axis. This means that these bearings are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.

The axial load carrying capacity of angular contact ball bearings increases as the contact angle increases. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis

The most commonly used designs are:

single row angular contact ball bearings 

double row angular contact ball bearings 

four-point contact ball bearings 


>>
<<
SelectDownloadInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
Download PDF 7206C bearing 7206DB 7206DF 7206DT 30 62 16 1 0.6 23000 14700 2350 1500 14 18000 24000 14.2 36 56 1 0.222 37500 29300 3800 2990 14000 20000 28.3 3.7 - 57 0.6
Download PDF 7207A bearing 7207DB 7207DF 7207DT 35 72 17 1.1 0.6 29700 20100 3050 2050 14.7 10000 14000 23.9 42 65 1 0.287 48500 40000 4900 4100 8500 12000 47.9 13.9 40 67 0.6
Download PDF 7207B bearing 7207DB 7207DF 7207DT 35 72 17 1.1 0.6 27100 18400 2760 1870 14.9 7500 10000 30.9 42 65 1 0.294 44000 36500 4500 3750 6000 8000 61.9 27.9 40 67 0.6
Download PDF 7207C bearing 7207DB 7207DF 7207DT 35 72 17 1.1 0.6 30500 19900 3100 2030 14 15000 20000 15.7 42 65 1 0.32 49500 40000 5050 4050 12000 17000 31.3 2.7 - 67 0.6
Download PDF 7204A bearing 7204DB 7204DF 7204DT 20 47 14 1 0.6 14500 8300 1480 845 13.8 17000 22000 16.7 26 41 1 0.106 23500 16600 2400 1690 13000 19000 33.3 5.3 25 42 0.6
Download PDF 7204B bearing 7204DB 7204DF 7204DT 20 47 14 1 0.6 13300 7650 1360 780 14.4 12000 16000 21.1 26 41 1 0.109 21600 15300 2210 1560 9500 13000 42.1 14.1 25 42 0.6
Download PDF 7204C bearing 7204DB 7204DF 7204DT 20 47 14 1 0.6 14600 8050 1480 825 13.2 24000 34000 11.5 26 41 1 0.118 23600 16100 2410 1650 19000 26000 23 5 - 42 0.6
Download PDF 7205A bearing 7205DB 7205DF 7205DT 25 52 15 1 0.6 16200 10300 1650 1050 14.4 15000 20000 18.6 31 46 1 0.13 26300 20500 2690 2090 12000 16000 37.2 7.2 30 47 0.6
Download PDF 7205B bearing 7205DB 7205DF 7205DT 25 52 15 1 0.6 14800 9400 1510 960 15 10000 14000 23.7 31 46 1 0.133 24000 18800 2450 1920 8500 11000 47.3 17.3 30 47 0.6
Download PDF 7205C bearing 7205DB 7205DF 7205DT 25 52 15 1 0.6 16600 10200 1690 1040 14 22000 28000 12.7 31 46 1 0.143 27000 20400 2750 2080 17000 24000 25.3 4.7 - 47 0.6
Download PDF 7206A bearing 7206DB 7206DF 7206DT 30 62 16 1 0.6 22500 14800 2300 1510 14.4 12000 17000 21.3 36 56 1 0.197 36500 29500 3750 3000 10000 13000 42.6 10.6 35 57 0.6
Download PDF 7206B bearing 7206DB 7206DF 7206DT 30 62 16 1 0.6 20500 13500 2090 1380 14.9 8500 12000 27.3 36 56 1 0.202 33500 27000 3400 2760 7100 9500 54.6 22.6 35 57 0.6
Download PDF 7206C bearing 7206DB 7206DF 7206DT 30 62 16 1 0.6 23000 14700 2350 1500 14 18000 24000 14.2 36 56 1 0.222 37500 29300 3800 2990 14000 20000 28.3 3.7 - 57 0.6
Download PDF 7207A bearing 7207DB 7207DF 7207DT 35 72 17 1.1 0.6 29700 20100 3050 2050 14.7 10000 14000 23.9 42 65 1 0.287 48500 40000 4900 4100 8500 12000 47.9 13.9 40 67 0.6
Download PDF 7207B bearing 7207DB 7207DF 7207DT 35 72 17 1.1 0.6 27100 18400 2760 1870 14.9 7500 10000 30.9 42 65 1 0.294 44000 36500 4500 3750 6000 8000 61.9 27.9 40 67 0.6
Download PDF 7207C bearing 7207DB 7207DF 7207DT 35 72 17 1.1 0.6 30500 19900 3100 2030 14 15000 20000 15.7 42 65 1 0.32 49500 40000 5050 4050 12000 17000 31.3 2.7 - 67 0.6
Download PDF 7208A bearing 7208DB 7208DF 7208DT 40 80 18 1.1 0.6 35500 25100 3600 2560 14.6 9500 13000 26.3 47 73 1 0.375 57500 50500 5850 5150 7500 10000 52.6 16.6 45 75 0.6
Download PDF 7208B bearing 7208DB 7208DF 7208DT 40 80 18 1.1 0.6 32000 23000 3250 2340 15.1 6700 9000 34.2 47 73 1 0.383 52000 46000 5300 4700 5300 7500 68.3 32.3 45 75 0.6
Download PDF 7208C bearing 7208DB 7208DF 7208DT 40 80 18 1.1 0.6 36500 25200 3700 2570 14.2 14000 19000 17 47 73 1 0.418 59000 50500 6000 5150 11000 15000 34.1 1.9 - 75 0.6
Download PDF 7209A bearing 7209DB 7209DF 7209DT 45 85 19 1.1 0.6 39500 28700 4050 2930 14.7 8500 12000 28.3 52 78 1 0.411 64500 57500 6550 5850 7100 9500 56.5 18.5 50 80 0.6
>>
<<