Printable Page     Email Email This Page     Save To Favorites Save To Favorites
32000 Series Tapered Roller Bearing
  • 32000 Series Tapered Roller Bearing
  • 32000 Series Tapered Roller Bearing

Hot tags:GQZ precious-quality 32000 series tapered roller bearing with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ bearings wholesale high quality 32000 Series Single Row Tapered Roller Bearing

The features of the 32000 series tapered roller bearings include compactness, the ability to withstand heavy combined radial and axial loads, and also the ability to withstand pure axial loads. 

The 32000 series tapered roller bearings are single row tapered roller bearings, and these bearings can withstand larger combined radial and axial loads due to their structural characteristics. Their design allows the bearings to withstand large loads while maintaining smooth operation and long service life. In addition, due to the design with contact angles, single row tapered roller bearings usually require two sets of bearings to be used in pairs in order to balance the axial force generated by the radial loads and to ensure the stable operation of mechanical equipment. 

The 32000 series tapered roller bearings are used in a wide range of applications, including but not limited to automotive, construction machinery, metallurgical equipment, mining machinery and other fields. In these fields, tapered roller bearings are widely used in the transmission system, steering system and other key parts to ensure the performance and safety of mechanical equipment due to their strong load carrying capacity, smooth operation and long service life.

GQZ bearings wholesale high quality 32000 Series Single Row Tapered Roller Bearing

GQZ bearings wholesale high quality 32000 Series Single Row Tapered Roller Bearing




>>
<<
SelectDownloadInquiryDesignationPrincipal dimensions(mm)Basic load ratings(KN) PuSpeed ratings(rpm) Weight(Kg)ISO335 Dimensions (mm) Abutment and fillet dimensions (mm) Value
d1DBdyc(Cr)stc(Cor)Speed RatingsLimiting SpeedDimensions (ABMA)dd1~BCr1,2(min)r3,4(min)ada(max)db(min)Da(min)Da(max)Db(min)Ca(min)Cb(min)ra(max)rb(max)eYYo
Download PDF 32004X/Q bearing 20 42 15 28 27 2.7 13000 16000 0.097 3CC 20 31.1 15 12 0.6 0.6 10 25 25 36 37 39 2 3 0.6 0.6 0.37 1.6 0.9
Download PDF 320/22X bearing 22 44 15 25.1 29 2.85 11000 15000 0.10 3CC 22 33.3 15 11.5 0.6 0.6 11 27 27 38 39 41 3 3.5 0.6 0.6 0.40 1.5 0.8
Download PDF 32005X/Q bearing 25 47 15 31 32.5 3.25 12000 14000 0.11 4CC 25 36.5 15 11.5 0.6 0.6 11 30 30 40 42 44 3 3.5 0.6 0.6 0.43 1.4 0.8
Download PDF 320/28X/Q bearing 28 52 16 36.5 38 4 10000 13000 0.15 4CC 28 40.3 16 12 1 1 12 34 34 45 46 49 3 4 1 1 0.43 1.4 0.8
Download PDF 32006X/Q bearing 30 55 17 40.5 44 4.55 10000 12000 0.17 4CC 30 43 17 13 1 1 13 35 36 48 49 52 3 4 1 1 0.43 1.4 0.8
Download PDF 320/32X/Q bearing 32 58 17 42.5 46.5 4.8 9000 11000 0.19 4CC 32 45.6 17 13 1 1 14 38 38 50 52 55 3 4 1 1 0.46 1.3 0.7
Download PDF 32008/38X/Q bearing 38 68 19 60 71 7.65 7500 10000 0.28 - 38 54.2 19 14.5 1 1 15 46 44 60 62 65 4 4.5 1 1 0.37 1.6 0.9
Download PDF 32008X/Q bearing 40 68 19 60 71 7.65 7500 9500 0.27 3CD 40 54.2 19 14.5 1 1 15 46 46 60 62 65 4 4.5 1 1 0.37 1.6 0.9
Download PDF 32008XTN9/Q bearing 40 68 19 60 71 7.65 7500 9500 0.27 3CD 40 54.2 19 14.5 1 1 15 46 46 60 62 65 4 4.5 1 1 0.37 1.6 0.9
Download PDF 33209/Q bearing 45 85 32 108 143 16.3 5300 7500 0.82 3DE 45 65.2 32 25 1.5 1.5 22 52 52 72 78 81 5 7 1.5 1.5 0.4 1.5 0.8
Download PDF 32010X/Q bearing 50 80 20 69.5 88 9.65 6300 8000 0.37 3CC 50 65.6 20 15.5 1 1 18 57 56 72 74 77 4 4.5 1 1 0.43 1.4 0.8
Download PDF 32010X/QCL7CVB026 bearing 50 80 20 69.5 88 9.65 6300 8000 0.37 3CC 50 65.6 20 15.5 3 1 18 57 62 72 74 77 4 4.5 2.5 1 0.43 1.4 0.8
Download PDF 32012X/QCL7C bearing 60 95 23 95 122 13.4 5300 6700 0.59 4CC 60 77.8 23 17.5 1.5 1.5 21 67 67 85 88 91 4 5 1.5 1.5 0.43 1.4 0.8
Download PDF 32014X/Q bearing 70 110 25 116 153 17.3 4500 5600 0.84 4CC 70 89.8 25 19 1.5 1.5 23 78 77 98 103 105 5 6 1.5 1.5 0.43 1.4 0.8
Download PDF 32015X/Q bearing 75 115 25 122 163 18.6 4300 5300 0.90 4CC 75 95.1 25 19 1.5 1.5 25 83 82 103 108 110 5 6 1.5 1.5 0.46 1.3 0.7
Download PDF 32016X/Q bearing 80 125 29 138 216 24.5 3600 5000 1.30 3CC 80 103 29 22 1.5 1.5 27 90 87 112 117 120 6 7 1.5 1.5 0.43 1.4 0.8
Download PDF 32018X/Q bearing 90 140 32 168 270 31 3200 4300 1.75 3CC 90 115 32 24 2 1.5 30 100 98 125 132 134 6 8 2 1.5 0.43 1.4 0.8
Download PDF 32019X/Q bearing 95 145 32 168 270 30.5 3200 4300 1.80 4CC 95 120 32 24 2 1.5 31 105 104 130 138 139 6 8 2 1.5 0.44 1.35 0.8
Download PDF 32021X/Q bearing 105 160 35 201 335 37.5 2800 3800 2.40 4DC 105 132 35 26 2.5 2 34 116 116 143 150 154 6 9 2 2 0.44 1.35 0.8
Download PDF 32022X/Q bearing 110 170 38 233 390 42.5 2600 3600 3.05 4DC 110 140 38 29 2.5 2 36 123 121 152 160 163 7 9 2 2 0.43 1.4 0.8
Previous12Next
>>
<<