Printable Page     Email Email This Page     Save To Favorites Save To Favorites
UCF Series insert bearings
  • UCF Series insert bearings
  • UCF Series insert bearings

Hot tags:GQZ precious-quality ucf series insert bearings with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ bearings wholesale customization high quality UCF insert bearings

The characteristics of the UCF series insert bearings mainly include their wide range of applications and design advantages.

1、Wide range of applications: UCF series insert bearings bearings can be used in a variety of equipment and machinery, including but not limited to hollow glass production lines, engineering and engineering design, coding machines, spices processing equipment, heat exchangers, sewage treatment equipment, variable frequency pumps, electric welding machines, household sewing machines, workbenches, sorting screens, electroplating equipment, Varnishing Machine, Rubber Molding Machine, Pill Making Machine, Plastic Calendering Machine, Agricultural Machinery Parts, Granulating and Drying Equipment, etc. These applications cover a wide range of fields of industrial production, showing the wide applicability of UCF series insert bearings.

2、Design Advantage: The design of UCF series insert bearings bearings solves the disadvantages of deep groove ball bearings, which are difficult to fix and low torque, and through the design of housed bearings, it allows the bearings and housings to withstand 3-degree centering to cope with non-centering problems caused by shaft deflection. This design not only improves the stability and reliability of the bearing, but also makes mounting and maintenance easier. In addition, the mounting part of UCF series housed bearings is equipped with reinforcement, which is a high-strength structure for loads in all directions, further enhancing its performance and life.

GQZ bearings wholesale customization high quality UCF insert bearings

GQZ bearings wholesale customization high quality UCF insert bearings

GQZ bearings factory show

GQZ bearings certifications

GQZ bearings recommend



>>
<<
SelectDownloadInquiryUnit No.Bearing No.Housing No.Shaft Dia Boundary dimensions(mm) Bolt SizeMass(Kg)
in.mmaeiglszBin
Download PDF UCF201-8 bearing UC201-8 F204 1/2 - 86 63.5 15 11 25.4 12 33.3 31 12.7 3/8 0.7
Download PDF UCF202-10 bearing UC202-10 F204 5/8 - 86 63.5 15 11 25.4 12 33.3 31 12.7 3/8 0.7
Download PDF UCF204 bearing UC204 F204 - 20 86 63.5 15 11 25.4 12 33.3 31 12.7 M10 0.7
Download PDF UCF204-12 bearing UC204-12 F204 3/4 - 86 63.5 15 11 25.4 12 33.3 31 12.7 3/8 0.7
Download PDF UCF205 bearing UC205 F205 - 25 95 70 16 13 27 12 35.7 34 14.3 M10 0.8
Download PDF UCF205-14 bearing UC205-14 F205 7/8 - 95 70 16 13 27 12 35.7 34 14.3 3/8 0.8
Download PDF UCF205-15 bearing UC205-15 F205 15/16 - 95 70 16 13 27 12 35.7 34 14.3 3/8 0.8
Download PDF UCF205-16 bearing UC205-16 F205 1 - 95 70 16 13 27 12 35.7 34 14.3 3/8 0.8
Download PDF UCF206 bearing UC206 F206 - 30 108 83 18 13 31 12 40.2 38.1 15.9 M10 1
Download PDF UCF206-17 bearing UC206-17 F206 1-1/16 - 108 83 18 13 31 12 40.2 38.1 15.9 3/8 1
Download PDF UCF206-18 bearing UC206-18 F206 1-1/8 - 108 83 18 13 31 12 40.2 38.1 15.9 3/8 1
Download PDF UCF206-19 bearing UC206-19 F206 1-3/16 - 108 83 18 13 31 12 40.2 38.1 15.9 3/8 1
Download PDF UCF206-20 bearing UC206-20 F206 1-1/4 - 108 83 18 13 31 12 40.2 38.1 15.9 3/8 1
Download PDF UCF207 bearing UC207 F207 - 35 117 92 19 15 34 14 44.4 42.9 17.5 M12 1.4
Download PDF UCF207-20 bearing UC207-20 F207 1-1/4 - 117 92 19 15 34 14 44.4 42.9 17.5 7/16 1.4
Download PDF UCF207-21 bearing UC207-21 F207 1-5/16 - 117 92 19 15 34 14 44.4 42.9 17.5 7/16 1.4
Download PDF UCF207-22 bearing UC207-22 F207 1-3/8 - 117 92 19 15 34 14 44.4 42.9 17.5 7/16 1.4
Download PDF UCF207-23 bearing UC207-23 F207 1-7/16 - 117 92 19 15 34 14 44.4 42.9 17.5 7/16 1.4
Download PDF UCF208 bearing UC208 F208 - 40 130 102 21 15 36 16 51.2 49.2 19 M14 1.8
Download PDF UCF208-24 bearing UC208-24 F208 1-1/2 - 130 102 21 15 36 16 51.2 49.2 19 1/2 1.8
Previous123Next
>>
<<