Printable Page     Email Email This Page     Save To Favorites Save To Favorites
UC Series Insert bearings
  • UC Series Insert bearings
  • UC Series Insert bearings

Hot tags:GQZ precious-quality uc series insert bearings with reasonable price for customers all over the world and first-class service and unrivaled products.

GQZ bearings wholesale customize UC Series Insert bearings

UC series insert bearings belong to outer spherical ball bearings, and their design features include:

Dimensions: UC series insert bearings have an inner diameter of 25mm, an outer diameter of 52mm, a height of 34.1mm, and a weight of 0.22kg.These dimensions ensure that the bearings can accurately match the requirements of machinery and equipment, and achieve a good fit and stable operation.

Fixing method: This type of bearing is characterized by the use of a top wire to hold it against the shaft when it is mated with the shaft, thus providing a fixing effect. The angle of the top wire is generally 120°. This design enables the bearing to maintain a good fixing effect under the condition of small vibration range.

Application areas: UC series insert bearings are widely used in various manufacturing industries such as textile machinery, ceramic machinery and so on. Their universality and wide range of applications are due to their design features and dimensional parameters, which can meet the needs of various industrial applications.

In addition, the UC series insert bearings includes the light series (UC200 series) and heavy series (UC300 series), as well as the deformed product UB(SB)200 series.

GQZ bearings wholesale customize UC Series Insert bearings

GQZ bearings wholesale customize UC Series Insert bearings


GQZ bearings factory show

GQZ bearings fields of application


>>
<<
SelectDownloadInquiryBearing No.Shaft Dia Boundary dimensions(mm) Basic load ratings Mass(Kg)
in.mmDBiBenmGdsCCo
Download PDF UC201 bearing - 12 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.21
Download PDF UC201-8 bearing 1/2 - 47 31 16 12.7 18.3 5 1/4-28UNF 12890 6490 0.21
Download PDF UC202 bearing - 15 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.2
Download PDF UC202-10 bearing 5/8 - 47 31 16 12.7 18.3 5 1/4-28UNF 12890 6490 0.19
Download PDF UC203 bearing - 17 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.18
Download PDF UC204 bearing - 20 47 31 16 12.7 18.3 5 M6x1.0 12890 6490 0.17
Download PDF UC204-12 bearing 3/4 - 47 31 16 12.7 18.3 5 1/4-28UNF 12890 6490 0.18
Download PDF UC205 bearing - 25 52 34 17 14.3 19.7 5.5 M6x1.0 14000 7560 0.2
Download PDF UC205-14 bearing 7/8 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.23
Download PDF UC205-15 bearing 15/16 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.21
Download PDF UC205-16 bearing 1 - 52 34 17 14.3 19.7 5.5 1/4-28UNF 14000 7560 0.2
Download PDF UC206 bearing - 30 62 38.1 19 15.9 22.2 6 M6x1.0 19510 11160 0.33
Download PDF UC206-17 bearing 1-1/16 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.37
Download PDF UC206-18 bearing 1-1/8 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.35
Download PDF UC206-19 bearing 1-3/16 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.33
Download PDF UC206-20 bearing 1-1/4 - 62 38.1 19 15.9 22.2 6 1/4-28UNF 19510 11160 0.3
Download PDF UC207 bearing - 35 72 42.9 20 17.5 25.4 6.5 M8x1.0 25640 15330 0.4
Download PDF UC207-20 bearing 1-1/4 - 72 42.9 20 17.5 25.4 6.5 5-16/24UNF 25640 15330 0.55
Download PDF UC207-21 bearing 1-5/16 - 72 42.9 20 17.5 25.4 6.5 5-16/24UNF 25640 15330 0.52
Download PDF UC207-22 bearing 1-3/8 - 72 42.9 20 17.5 25.4 6.5 5-16/24UNF 25640 15330 0.49
Previous123Next
>>
<<